- Accueil
- Magazine >
- Semi-marathon de Bordeaux 2023 >
- Plan d’entrainement Semi Marathon de Bordeaux 2H30
Plan d’entrainement Semi Marathon de Bordeaux 2H30
Rédaction Adrien.L
mardi 24 octobre 2023
Plan d’entrainement Semi marathon de Bordeaux Objectif 2h30.
Ce programme d’entraînement est destiné à un public ayant l’habitude de déjà courir minimum 2h30 par semaine, si ce n’est pas le cas, les risques de blessures ou de grosse fatigue seront plus importants.

Objectif = 2h30. 7’07/km (8,44 km/h)
Zones d’entrainement
Dans un premier temps, nous allons définir les zones d’entrainement.
Jargon sportif utilisé | Perception de l’effort (RPE)s | % VMA | Exemple de course | ||
---|---|---|---|---|---|
ZONE 1 | SOUPLE | 0 à 1 | 0 à 60% | Footing lent | |
ZONE 2 | ENDURANCE | 2 à 3 | 60 à 70% | Course active | |
ZONE 3 | TEMPO | 4 à 6 | 70 à 80% | Allure marathon jusqu’à Semi marathon | |
ZONE 4 | SEUIL | 6 à 8 | 80 à 88% | Allure semi à 10km | |
ZONE 5 | VMA | 8 à 9 | 88 à 100% | Allure 5km jusqu’à VMA |
SEMAINE 1 : Du 16 au 22 Octobre
Activité | Détail | |
---|---|---|
Lundi | Repos | Repos |
Mardi | Footing | 40’ footing RPE 2 |
Mercredi | Repos | Repos |
jeudi | Repos | Repos |
Vendredi | Séance Spécifique | 15’ allure 1 5x5’ allure Semi à 7’07/km (8,44 km/h) récupération 1’30 marché ou trottiné entre les répétitions 10’ récup allure 1 |
Samedi | Repos | Repos |
Dimanche | Footing long | 1h footing RPE 2 |
SEMAINE 2 : Du 23 au 29 Octobre
Activité | Détail | |
---|---|---|
Lundi | Repos | Repos |
Mardi | Footing | 45’ footing RPE 2 |
Mercredi | Repos | Repos |
jeudi | Repos | Repos |
Vendredi | Séance Spécifique | 15’ allure 1 4x8 allure Semi à 7’07/km (8,44 km/h) récupération 1’30 marché ou trottiné entre les répétitions 10’ récup allure 1 |
Samedi | Repos | Repos |
Dimanche | Footing long | 1h10 footing RPE 2 |
SEMAINE 3 : Du 30 au 5 Novembre
Activité | Détail | |
---|---|---|
Lundi | Repos | Repos |
Mardi | Footing | 50’ footing RPE 2 |
Mercredi | Repos | Repos |
jeudi | Repos | Repos |
Vendredi | Séance Spécifique | 15’ allure 1 15’+10’+10’ allure Semi à 7’07/km (8,44 km/h) récupération 1’30 marché ou trottiné entre les répétitions 10’ récup allure 1 |
Samedi | Repos | Repos |
Dimanche | Footing long | 1h15 footing RPE 2 |
SEMAINE 4 : Du 6 au 12 Novembre
Activité | Détail | |
---|---|---|
Lundi | Repos | Repos |
Mardi | Footing | 50’ footing RPE 2 |
Mercredi | Repos | Repos |
jeudi | Entrainement collectif | Footing et testing Saucony |
Vendredi | Séance Spécifique | 15’ allure 1 25’+20’’ allure Semi à 7’07/km (8,44 km/h) récupération 2’ marché ou trottiné entre les répétitions 10’ récup allure 1 |
Samedi | Repos | Repos |
Dimanche | Footing long | 1h20 footing RPE 2 |
SEMAINE 5 : Du 13 au 19 Novembre
Activité | Détail | |
---|---|---|
Lundi | Repos | Repos |
Mardi | Footing | 50’ footing RPE 2 |
Mercredi | Repos | Repos |
jeudi | Repos | Repos |
Vendredi | Séance Spécifique | 15’ allure 1 30’+20’’ allure Semi à 7’07/km (8,44 km/h) récupération 2’ marché ou trottiné entre les répétitions 10’ récup allure 1 |
Samedi | Repos | Repos |
Dimanche | Footing long | 1h30 footing RPE 2 |
SEMAINE 6 (début affutage) : Du 20 au 26 Novembre
Activité | Détail | |
---|---|---|
Lundi | Repos | Repos |
Mardi | Footing | 50’ footing RPE 2 |
Mercredi | Entrainement collectif | Footing et testing Saucony |
jeudi | Repos | Repos |
Vendredi | Séance Spécifique | 15’ allure 1 20’+10’’ allure Semi à 7’07/km (8,44 km/h) récupération 2’ marché ou trottiné entre les répétitions 10’ récup allure 1 |
Samedi | Repos | Repos |
Dimanche | Footing long | 1h20 footing RPE 2 |
SEMAINE 7 (récupération avant course) : Du 27 au 3 Décembre
Activité | Détail | |
---|---|---|
Lundi | Repos | Repos |
Mardi | Repos | Repos |
Mercredi | Rappel allures courses | 20’ allure 1 +Gammes athlétiques + 3 accélérations progressives 4x 5’ allure semi marathon à 7’07/km (8,44 km/h) Récupération 1’30 marché ou trottiné entre les répétitions 5’ allure 1 récupération |
jeudi | Repos | Repos |
Vendredi | Repos | Repos |
Samedi | Repos | Repos |
Dimanche | Semi de Bordeaux | 15’ échauffement allure 1 Puis Semi allure 7’07/km (8,44 km/h) essayer de ne pas partir top vite les 3 premiers KM |